Integrations
CapLight pulls actuals from your financial system on a nightly schedule.
ERP / Financial system
ConnectedPulls actuals nightly; on-demand sync available. GL accounts 1510–1590 (capital work-in-progress) mapped to project IDs.
Last synced about 12 hours ago21 transactions this monthTotal YTD actuals $3M
Import history
Most recent sync activity.
| Date | Transactions | Amount |
|---|---|---|
| Apr 16, 2026 | 2 | $92,159 |
| Apr 15, 2026 | 2 | $112,785 |
| Apr 14, 2026 | 2 | $158,105 |
| Apr 13, 2026 | 1 | $19,426 |
| Apr 12, 2026 | 2 | $62,218 |
| Apr 11, 2026 | 1 | $39,445 |
| Apr 10, 2026 | 1 | $35,688 |
| Apr 9, 2026 | 1 | $1,439 |
| Apr 8, 2026 | 1 | $1,270 |
| Apr 7, 2026 | 1 | $1,036 |
Coming soon: Microsoft Teams approval hand-off, SSO via Microsoft Entra ID, and SharePoint attachment linking.