ROLLING STOCK & FLEET
Rolling stock
Fleet and rolling-stock capital projects across all plants.
| Region | PM | Type | Status | Priority | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11402 | Ulysses Chip Truck Fleet ExpansionAdd two chip delivery trucks to Ulysses fleet. | West | Ulysses | Cody Smith | Rolling Stock | Draft | Low | $385,000 | $0 | Nov 6, 2026 | Apr 19 | |
| 11388 | Hayward Loader ReplacementReplace wheel loader at raw material yard. | West | Hayward | Cody Smith | Rolling Stock | In Review | Medium | $215,000 | $0 | Aug 28, 2026 | Apr 16 | |
| 11361 | Ulysses Forklift Replacement (x3)Replace three electric forklifts reaching end-of-life. | West | Ulysses | Cody Smith | Fleet | Approved | Medium | $156,000 | $12,000 | Jul 19, 2026 | Apr 15 | |
| 11398 | CTI Loader Tire ReplacementReplace wheel loader tires. | CTI | CTI Plant 1 | Adam Daktor | Rolling Stock | In Progress | Low | $18,500 | $18,500 | Apr 25, 2026 | Apr 14 | |
| 11406 | Lac Megantic Forklift ReplacementReplace two older forklifts. | MTI | Lac Megantic | Luc Boisvert | Fleet | Draft | Low | $98,000 | $0 | Sep 27, 2026 | Apr 11 | |
| 11397 | Schuyler Battery Electric ForkliftReplace propane forklift with battery-electric model. | Central | Schuyler | Adam Daktor | Fleet | Cancelled | Low | $52,000 | $0 | — | Apr 8 |
Showing 6 of 6 projectsTotal value $925K