#11361 · Ulysses · PM Cody Smith
Forecast — Ulysses Forklift Replacement (x3)
Next auto-reminder: May 1
Total cost $156,000 · Spent $12,000 · Forecast remaining $144,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $3,759 | -$241 | |
| Feb 26 | $3,791 | -$209 | |
| Mar 26 | $3,857 | -$143 | |
| Apr 26 | $8,000 | -$6,400 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $154,400 | $19,407 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.