#11386 · Marathon · PM Cody Smith
Forecast — Marathon Energy Efficiency Program
Next auto-reminder: May 1
Total cost $425,000 · Spent $32,000 · Forecast remaining $393,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $11,424 | $757 | |
| Feb 26 | $10,550 | -$117 | |
| Mar 26 | $10,475 | -$192 | |
| Apr 26 | $21,833 | -$17,467 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $420,637 | $54,282 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.