#11389 · White Pigeon · PM Adam Daktor
Forecast — White Pigeon Air Compressor Replacement
Next auto-reminder: May 1
Total cost $85,000 · Spent $35,000 · Forecast remaining $50,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $10,594 | -$1,073 | |
| Feb 26 | $12,694 | $1,027 | |
| Mar 26 | $12,731 | $1,064 | |
| Apr 26 | $2,778 | -$2,222 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $84,449 | $38,797 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.