#11414 · Jaffrey · PM Chris LeBarre
Forecast — Jaffrey Finished-Goods Storage Expansion
Next auto-reminder: May 1
Total cost $180,000 · Spent $0 · Forecast remaining $180,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $0 | $0 | |
| Feb 26 | $0 | $0 | |
| Mar 26 | $0 | $0 | |
| Apr 26 | $10,000 | -$8,000 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $178,000 | $10,000 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.