#11359 · Mifflintown · PM Dan Caron
Forecast — Mifflintown Baghouse Cleaning System
Next auto-reminder: May 1
Total cost $95,000 · Spent $95,000 · Forecast remaining $0
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $29,958 | -$1,709 | |
| Feb 26 | $35,033 | $3,366 | |
| Mar 26 | $28,815 | -$2,852 | |
| Apr 26 | $0 | $0 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $95,001 | $93,806 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.