#11368 · White Pigeon · PM Adam Daktor
Forecast — White Pigeon Warehouse Racking + Loader Pool
Next auto-reminder: May 1
Total cost $320,000 · Spent $22,000 · Forecast remaining $298,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $6,728 | -$605 | |
| Feb 26 | $8,210 | $877 | |
| Mar 26 | $7,167 | -$166 | |
| Apr 26 | $16,556 | -$13,244 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $316,687 | $38,661 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.