#11399 · Youngsville · PM Dan Caron
Forecast — Youngsville Bearing Cascade Failure
Next auto-reminder: May 1
Total cost $572,800 · Spent $310,000 · Forecast remaining $262,800
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $105,912 | $2,579 | |
| Feb 26 | $94,201 | -$9,132 | |
| Mar 26 | $115,642 | $12,309 | |
| Apr 26 | $14,600 | -$11,680 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $569,879 | $330,355 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.