#11400 · Hayward · PM Cody Smith
Forecast — Hayward Rooftop HVAC + Insulation
Next auto-reminder: May 1
Total cost $210,000 · Spent $115,000 · Forecast remaining $95,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $43,566 | $5,233 | |
| Feb 26 | $43,567 | $5,234 | |
| Mar 26 | $39,326 | $993 | |
| Apr 26 | $5,278 | -$4,222 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $208,947 | $131,737 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.