#11407 · Show Low · PM Cody Smith
Forecast — Show Low Cooler Shaft Replacement
Next auto-reminder: May 1
Total cost $161,500 · Spent $68,000 · Forecast remaining $93,500
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $26,015 | $3,348 | |
| Feb 26 | $22,406 | -$261 | |
| Mar 26 | $20,779 | -$1,888 | |
| Apr 26 | $5,194 | -$4,156 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $160,463 | $74,394 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.