#11411 · Coppercoin · PM Adam Daktor
Forecast — Coppercoin Wastewater System Upgrade
Next auto-reminder: May 1
Total cost $318,000 · Spent $8,000 · Forecast remaining $310,000
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $2,546 | -$121 | |
| Feb 26 | $2,714 | $47 | |
| Mar 26 | $2,862 | $195 | |
| Apr 26 | $17,222 | -$13,778 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $314,553 | $25,344 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.