#11412 · Jaffrey · PM Chris LeBarre
Forecast — East Region Thermal Event Remediation
Next auto-reminder: May 1
Total cost $282,500 · Spent $48,200 · Forecast remaining $234,300
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $15,152 | -$915 | |
| Feb 26 | $17,300 | $1,233 | |
| Mar 26 | $15,143 | -$924 | |
| Apr 26 | $13,017 | -$10,413 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $279,895 | $60,612 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.