#11412 · Jaffrey · PM Chris LeBarre
Forecast — East Region Thermal Event Remediation
Next auto-reminder: May 1
Total cost $282,500 · Spent $48,200 · Forecast remaining $234,300
| Month | Forecast | Actual (ERP) | Variance |
|---|---|---|---|
| Jan 26 | $15,747 | -$320 | |
| Feb 26 | $17,568 | $1,501 | |
| Mar 26 | $16,976 | $909 | |
| Apr 26 | $13,017 | -$10,413 | |
| May 26 | — | — | |
| Jun 26 | — | — | |
| Jul 26 | — | — | |
| Aug 26 | — | — | |
| Sep 26 | — | — | |
| Oct 26 | — | — | |
| Nov 26 | — | — | |
| Dec 26 | — | — | |
| Total | $279,895 | $63,308 |
Changes auto-save on blur.
Change history
(0)No changes logged yet. Edits to the forecast above will appear here.
Email log
No plant emails sent for this project yet.