Portfolio
Welcome back, Matt. You’re viewing 49 capital projects across 26 plants.
Active projects29Approved + In Progress
Total capital YTD$10MSpend to date across all projects
Unplanned spend38%vs. 10% target
Pending approvals9Across all approvers
| Region | PM | Type | Status | Priority | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11353 | Marathon Dryer Control UpgradeUpgrade Dryer #3 control system to variable-frequency drives. | West | Marathon | Cody Smith | R/M | In Progress | Medium | $142,000 | $78,000 | May 20, 2026 | Apr 19 | |
| 11416 | CTI Fleet Maintenance Shop ExpansionExpand maintenance shop to accommodate rolling stock servicing. | CTI | CTI Plant 1 | Adam Daktor | R/M | Submitted | Medium | $248,000 | $0 | Jan 5, 2027 | Apr 19 | |
| 11372 | Kenbridge Scale Calibration SystemInstall automated scale calibration on receiving scales. | East | Kenbridge | Bill Kerstetter | R/M | In Progress | Low | $22,400 | $9,500 | May 8, 2026 | Apr 17 | |
| 11418 | Arcade Hammermill #2 ReplacementReplace Hammermill #2 after 14 years of service. | Central | Arcade | Adam Daktor | R/M | Submitted | Medium | $425,000 | $0 | Nov 26, 2026 | Apr 17 | |
| 11392 | Schuyler Drive Motor ReplacementReplace failed drive motor on Hammermill #3. | Central | Schuyler | Adam Daktor | R/M Unplanned EF | In Progress | High | $189,500 | $92,000 | May 5, 2026 | Apr 16 | |
| 11359 | Mifflintown Baghouse Cleaning SystemPulse-jet cleaning system upgrade on dust collector #2. | East | Mifflintown | Dan Caron | EHS | Complete | High | $95,000 | $95,000 | — | Apr 16 | |
| 11402 | Ulysses Chip Truck Fleet ExpansionAdd two chip delivery trucks to Ulysses fleet. | West | Ulysses | Cody Smith | Rolling Stock | Draft | Low | $385,000 | $0 | Nov 6, 2026 | Apr 16 | |
| 11377 | Schuyler Weigh Scale CertificationRe-certify truck weigh scale and replace load cells. | Central | Schuyler | Adam Daktor | R/M | In Progress | Low | $18,500 | $4,200 | May 5, 2026 | Apr 16 | |
| 11412 | East Region Thermal Event RemediationRemediation following thermal event in Jaffrey dryer system. Includes dryer panel replacement, wiring harness, fire suppression upgrade, and safety audit response. | East | Jaffrey | Chris LeBarre | Thermal Event | In Review | Critical | $282,500 | $48,200 | Jun 19, 2026 | Apr 15 | |
| 11355 | Kenbridge Conveyor Belt ReplacementReplace 1,200 ft of primary conveyor belt with abrasion-resistant spec. | East | Kenbridge | Bill Kerstetter | R/M | In Progress | Medium | $178,000 | $92,000 | May 12, 2026 | Apr 15 | |
| 11395 | Kingwood PLC Controls ModernizationModernize mill #3 PLC from legacy system to current Allen-Bradley platform. | East | Kingwood | Bill Kerstetter | R/M | In Review | Medium | $165,000 | $0 | Aug 8, 2026 | Apr 15 | |
| 11371 | Coppercoin Compactor UpgradeUpgrade baler compactor to higher-density model. | Central | Coppercoin | Adam Daktor | R/M | Submitted | Low | $68,000 | $0 | Jul 19, 2026 | Apr 15 | |
| 11406 | Lac Megantic Forklift ReplacementReplace two older forklifts. | MTI | Lac Megantic | Luc Boisvert | Fleet | Draft | Low | $98,000 | $0 | Sep 27, 2026 | Apr 15 | |
| 11379 | Arcade Automation Line — Phase 1Phase 1 of 3-phase automation program: pelletizing line automation and recipe control. | Central | Arcade | Adam Daktor | R/M | In Progress | High | $620,000 | $245,000 | Jul 19, 2026 | Apr 15 | |
| 11414 | Jaffrey Finished-Goods Storage ExpansionExpand finished-goods storage by 8,000 sq ft with new dry-storage building. | East | Jaffrey | Chris LeBarre | R/M | In Review | Medium | $180,000 | $0 | Oct 17, 2026 | Apr 15 | |
| 11385 | Mifflintown Rotor RefurbishmentRotor refurbishment on Pellet Mill #2 following vibration trending. | East | Mifflintown | Dan Caron | R/M Unplanned EF | In Progress | High | $267,000 | $145,000 | May 18, 2026 | Apr 14 | |
| 11404 | Kingwood Dust Collection System Emergency ReplacementReplace primary dust collection system following baghouse structural failure and combustible dust code violation. | East | Kingwood | Bill Kerstetter | R/M Unplanned EF | Approved | Critical | $356,200 | $22,000 | Jul 14, 2026 | Apr 14 | |
| 11362 | White Pigeon Baghouse ExpansionExpand baghouse capacity to support throughput increase. | Central | White Pigeon | Adam Daktor | EHS | Approved | Medium | $178,000 | $5,000 | Aug 8, 2026 | Apr 14 | |
| 11382 | Arcade Fire Suppression Annual ServiceAnnual service and hydrostatic testing of dry-pipe fire suppression system. | Central | Arcade | Adam Daktor | Safety | Complete | Medium | $14,200 | $14,200 | — | Apr 14 | |
| 11389 | White Pigeon Air Compressor ReplacementReplace aging air compressor with VSD unit. | Central | White Pigeon | Adam Daktor | R/M | In Progress | Medium | $85,000 | $35,000 | May 30, 2026 | Apr 14 | |
| 11397 | Schuyler Battery Electric ForkliftReplace propane forklift with battery-electric model. | Central | Schuyler | Adam Daktor | Fleet | Cancelled | Low | $52,000 | $0 | — | Apr 14 | |
| 11378 | Jaffrey Thermal Event Response Q1Initial response and containment from thermal event preceding the broader remediation program (ref #11412). | East | Jaffrey | Chris LeBarre | Thermal Event | Complete | Critical | $612,000 | $612,000 | — | Apr 13 | |
| 11420 | Arcade Compactor Motor + Gearbox FailureCompactor drive motor + gearbox assembly failed during startup after weekend shutdown. | Central | Arcade | Adam Daktor | R/M Unplanned EF | Submitted | Critical | $405,000 | $0 | Jun 14, 2026 | Apr 13 | |
| 11388 | Hayward Loader ReplacementReplace wheel loader at raw material yard. | West | Hayward | Cody Smith | Rolling Stock | In Review | Medium | $215,000 | $0 | Aug 28, 2026 | Apr 12 | |
| 11386 | Marathon Energy Efficiency ProgramPlant-wide energy efficiency retrofit including LED lighting, HVAC recommissioning, and steam trap renewal. | West | Marathon | Cody Smith | EHS | Approved | Medium | $425,000 | $32,000 | Oct 17, 2026 | Apr 12 | |
| 11381 | Hayward Screw Press Shaft ReplacementReplace fractured main drive shaft on Screw Press #1. | West | Hayward | Cody Smith | R/M Unplanned EF | Approved | High | $195,000 | $8,400 | May 24, 2026 | Apr 11 | |
| 11363 | Youngsville Safety Guarding UpgradeOSHA compliance upgrade for machine guarding in extrusion area. | East | Youngsville | Dan Caron | Safety | Approved | High | $48,500 | $2,000 | Jun 4, 2026 | Apr 11 | |
| 11367 | Deposit Pelletizer Die Plate UpgradeUpgrade die plate on Pelletizer #2 to high-alloy spec. | East | Deposit | Dan Caron | R/M | Approved | Low | $38,500 | $0 | May 30, 2026 | Apr 11 | |
| 11411 | Coppercoin Wastewater System UpgradeUpgrade wastewater treatment capacity and add polymer injection. | Central | Coppercoin | Adam Daktor | EHS | Approved | High | $318,000 | $8,000 | Oct 17, 2026 | Apr 11 | |
| 11403 | Arcade Packaging Scale ReplacementReplace primary bag scale at packaging. | Central | Arcade | Adam Daktor | R/M | Draft | Low | $28,500 | $0 | Sep 7, 2026 | Apr 10 | |
| 11368 | White Pigeon Warehouse Racking + Loader PoolMulti-level pallet racking in finished-goods warehouse plus additional forklift pool. | Central | White Pigeon | Adam Daktor | R/M | Approved | Medium | $320,000 | $22,000 | Aug 8, 2026 | Apr 9 | |
| 11365 | Show Low Natural Gas Burner ConversionConvert Dryer #1 from oil burner to natural gas. | West | Show Low | Cody Smith | EHS | Approved | Medium | $225,000 | $8,500 | Aug 18, 2026 | Apr 8 | |
| 11374 | Marathon Safety Mezzanine UpgradeAdd fall protection mezzanine around dryer catwalk. | West | Marathon | Cody Smith | Safety | Complete | High | $72,000 | $72,000 | — | Apr 8 | |
| 11358 | Schuyler Roof Replacement — Mill Bldg.Full replacement of mill building roof following 2 leaks in Q4. | Central | Schuyler | Adam Daktor | R/M | In Progress | Medium | $245,000 | $165,000 | May 18, 2026 | Apr 8 | |
| 11366 | Arcade Pellet Mill Rotor RebuildScheduled 5-year rotor rebuild on Mill #1. | Central | Arcade | Adam Daktor | R/M | Complete | Medium | $98,000 | $98,000 | — | Apr 8 | |
| 11400 | Hayward Rooftop HVAC + InsulationReplace rooftop HVAC units on production building and upgrade roof insulation. | West | Hayward | Cody Smith | R/M | In Progress | Medium | $210,000 | $115,000 | May 15, 2026 | Apr 8 | |
| 11370 | Marathon Burner #2 Full RefurbishmentComplete refurbishment of Burner #2 following rotor failure and secondary combustion chamber damage. | West | Marathon | Cody Smith | R/M Unplanned EF | In Progress | Critical | $845,000 | $320,000 | Jul 4, 2026 | Apr 7 | |
| 11407 | Show Low Cooler Shaft ReplacementCounter-flow cooler drive shaft replacement. | West | Show Low | Cody Smith | R/M Unplanned EF | In Progress | High | $161,500 | $68,000 | May 1, 2026 | Apr 7 | |
| 11351 | Deposit Hammermill Capacity UpgradeUpgrade Hammermill #1 capacity from 8 TPH to 12 TPH to support Q3 demand forecast. | East | Deposit | Dan Caron | R/M | In Progress | Medium | $285,000 | $185,000 | May 25, 2026 | Apr 7 | |
| 11361 | Ulysses Forklift Replacement (x3)Replace three electric forklifts reaching end-of-life. | West | Ulysses | Cody Smith | Fleet | Approved | Medium | $156,000 | $12,000 | Jul 19, 2026 | Apr 7 | |
| 11393 | MTI Plant Air Filter SystemUpgrade plant compressed air filter and dryer system. | MTI | MTI Plant 1 | Luc Boisvert | R/M | Approved | Low | $42,500 | $2,000 | Jun 4, 2026 | Apr 7 | |
| 11398 | CTI Loader Tire ReplacementReplace wheel loader tires. | CTI | CTI Plant 1 | Adam Daktor | Rolling Stock | In Progress | Low | $18,500 | $18,500 | Apr 25, 2026 | Apr 7 | |
| 11399 | Youngsville Bearing Cascade FailureCascade bearing failure in main mill drivetrain. Required full drivetrain assessment and sequential component replacement. | East | Youngsville | Dan Caron | R/M Unplanned EF | In Progress | Critical | $572,800 | $310,000 | May 15, 2026 | Apr 6 | |
| 11384 | Mill #4 Main Bearing ReplacementEmergency replacement of main pellet mill bearing following vibration analysis alarm and subsequent failure. Mill is currently down. | East | Kingwood | Bill Kerstetter | R/M Unplanned EF | In Review | High | $118,400 | $12,500 | May 8, 2026 | Apr 5 | |
| 11357 | Hayward Packaging Line AutomationAutomate pallet wrapping and labeling on Packaging Line #2. | West | Hayward | Cody Smith | R/M | In Progress | Low | $218,000 | $98,000 | Jun 1, 2026 | Apr 5 | |
| 11360 | Lac Megantic Drive Motor RefurbishmentRefurbishment of main drive motor on Pellet Mill #1. | MTI | Lac Megantic | Luc Boisvert | R/M | In Progress | Medium | $88,000 | $42,000 | May 8, 2026 | Apr 5 | |
| 11369 | CTI Mill Rotor Balance ProgramImplement ongoing rotor balance monitoring and annual service. | CTI | CTI Plant 1 | Adam Daktor | R/M | Cancelled | Medium | $35,000 | $0 | — | Apr 5 | |
| 11391 | Jaffrey HVAC Upgrade (Administrative)Replace office HVAC system with high-efficiency unit. | East | Jaffrey | Chris LeBarre | R/M | Draft | Low | $32,000 | $0 | Aug 18, 2026 | Apr 3 | |
| 11354 | Deposit Dryer System UpgradeReplace aging rotary dryer with high-efficiency unit supporting expanded throughput. | East | Deposit | Dan Caron | R/M | In Progress | Medium | $480,000 | $180,000 | Jul 4, 2026 | Apr 3 |
Showing 49 of 49 projectsTotal value $11M